Geoff Pitt
Lifetime stats
Matches Played | 301 |
Won | 180 |
Lost | 120 |
Total Points | 2777140 |
Average Leg Score | 5510 |
Matches
Sun 18 Nov 2018 | Over 60's | MAIN | R1 | 2 | 5570 | John Slee | 15650 |
Sun 11 Nov 2018 | World Championships | PLATE | R4 | | 0 | Geoff Jukes | 0 |
Sun 11 Nov 2018 | World Championships | PLATE | R3 | 1 | 5330 | DJ Robins | 690 |
Sun 11 Nov 2018 | World Championships | PLATE | R2 | 1 | 6090 | Jim Blachin | 3280 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 12 | 1 | 4060 | Richard Hawes | 2770 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 12 | 2 | 5610 | Colin Robbins | 6500 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 12 | 2 | 230 | Dave Ingram | 10290 |
Sun 02 Sep 2018 | Berkshire Open | PLATE | QF | 2 | 5240 | Joe Oakley | 17700 |
Sun 02 Sep 2018 | Berkshire Open | PLATE | R2 | 2 | 5490 | Phil Hawkins | 4710 |
Sun 02 Sep 2018 | Berkshire Open | PLATE | R1 | 2 | 6010 | Dave White | 1800 |
Sun 02 Sep 2018 | Berkshire Open | MAIN | R1 | 2 | 7750 | Mark Brewster | 17100 |
Sun 26 Nov 2017 | Over 60's | MAIN | Grp 2 | 2 | 12520 | Cliff Slade | 3760 |
Sun 26 Nov 2017 | Over 60's | MAIN | Grp 2 | 2 | 16370 | Keith Lewendon | 6430 |
Sun 26 Nov 2017 | Over 60's | MAIN | Grp 2 | 2 | 19130 | Brian Dawkins | 2010 |
Sun 26 Nov 2017 | Over 60's | MAIN | Grp 2 | 2 | 5590 | Barry Radford | 15340 |
Sun 26 Nov 2017 | Over 60's | MAIN | F | 2 | 5670 | Barry Radford | 15880 |
Sun 26 Nov 2017 | Over 60's | MAIN | SF | 2 | 16030 | Ian Lelliott | 12640 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 17 | 1 | 7730 | Simon Coleman | 3440 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 17 | 1 | 2440 | Vinny Mitchell | 1950 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 17 | 1 | 2510 | Ben Wilding | 3790 |
Sun 12 Nov 2017 | World Championships | MAIN | R3 | 2 | 4240 | Mark Trafford | 9650 |
Sun 12 Nov 2017 | World Championships | MAIN | R2 | 2 | 6810 | Graham Bisson | 3420 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp29 | 1 | 4600 | Nigel Bisson | 2590 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp29 | 1 | 3770 | Roy Le Page | 2070 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp29 | 1 | 1830 | Phil Oakley | 4740 |
Sun 13 Nov 2016 | World Championships | MAIN | R2 | 2 | 6970 | Mark Brewster | 7700 |
Sun 30 Oct 2016 | Over 50's | MAIN | Grp A | 1 | 5480 | Pauline Withey | 2660 |
Sun 30 Oct 2016 | Over 50's | MAIN | Grp A | 1 | 1490 | Ernie Jordan | 4880 |
Sun 30 Oct 2016 | Over 50's | MAIN | Grp A | 1 | 3560 | Dennis Atkins | 7480 |
Sun 30 Oct 2016 | Over 50's | MAIN | Grp A | 1 | 2030 | Cliff Slade | 3580 |
Sun 30 Oct 2016 | Over 60's | MAIN | R1 | 2 | 8190 | Pauline Withey | 9890 |
Sun 22 Nov 2015 | Over 60's | MAIN | F | 2 | 20840 | Allan Lacey | 2730 |
Sun 22 Nov 2015 | Over 60's | MAIN | SF | 2 | 15900 | Ian Moquet | 4130 |
Sun 22 Nov 2015 | Over 60's | MAIN | QF | 2 | 15140 | Keith Lewendon | 7490 |
Sun 22 Nov 2015 | Over 50's | MAIN | R2 | 2 | 5290 | Ian Moss | 7740 |
Sun 22 Nov 2015 | Over 60's | MAIN | R2 | 2 | 20820 | Paul Lovegrove | 3340 |
Sun 22 Nov 2015 | Over 50's | MAIN | R1 | 2 | 10510 | Paul Lovegrove | 4470 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp26 | 1 | 6480 | Mark Trafford | 1030 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp26 | 1 | 1970 | Stuart Duncan | 220 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp26 | 1 | 1400 | Dave Jones | 1710 |
Sun 08 Nov 2015 | World Championships | MAIN | R3 | 2 | 8140 | Alan Brackenridge | 8790 |
Sun 08 Nov 2015 | World Championships | MAIN | R2 | 2 | 8170 | Stuart Mepham | 5140 |
Sun 06 Sep 2015 | Berkshire Open | PLATE | SF | 2 | 3890 | Pete Sainsbury | 19620 |
Sun 06 Sep 2015 | Berkshire Open | PLATE | QF | 2 | 7020 | Rob Jones | 3080 |
Sun 06 Sep 2015 | Berkshire Open | PLATE | R2 | 1 | 2460 | Craig Mace | 1800 |
Sun 06 Sep 2015 | Berkshire Open | PLATE | R1 | 1 | 10760 | Kyle Ingram | 2400 |
Sun 06 Sep 2015 | Berkshire Open | MAIN | R1 | 2 | 6810 | Mark James | 13050 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp9 | 1 | 9200 | Brian Dawkins | 1370 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp9 | 1 | 3320 | Martin Greenway | 1150 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp9 | 1 | 1180 | Paul Sainsbury | 3800 |
Sun 09 Nov 2014 | World Championships | MAIN | R2 | 2 | 7040 | Martin Cole | 8970 |
Sun 02 Nov 2014 | Over 50's | MAIN | QF | 2 | 9660 | Chris Saville | 14970 |
Sun 02 Nov 2014 | Over 50's | MAIN | R2 | 2 | 8770 | Richard Hawes | 7570 |
Sun 02 Nov 2014 | Over 60's | MAIN | R2 | 2 | 5090 | Phil Hawkins | 11890 |
Sun 14 Sep 2014 | Berkshire Open | PLATE | R2 | 1 | 3820 | Damian Coates | 4420 |
Sun 14 Sep 2014 | Berkshire Open | MAIN | R2 | 2 | 5970 | Tony Martin | 11240 |
Sun 04 May 2014 | Guernsey Open | MAIN | QF | 2 | 3050 | Bob Chapple | 11900 |
Sun 04 May 2014 | Guernsey Open | MAIN | R3 | 2 | 10440 | Paul Laithwaite | 4400 |
Sun 04 May 2014 | Guernsey Open | MAIN | R2 | 2 | 14740 | Martin Friend | 1640 |
Sun 04 May 2014 | Guernsey Open | MAIN | R1 | 2 | 13690 | Nigel Senior | 2360 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp19 | 1 | 7960 | Martin Smith | 1170 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp19 | 1 | 7110 | Roland Musk | 3060 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp19 | 1 | 3270 | Graham Le Monnier | 4220 |
Sun 10 Nov 2013 | World Championships | MAIN | R2 | 2 | 8420 | Andy Rundle | 12850 |
Sun 27 Oct 2013 | Over 60's | MAIN | F | 2 | 18020 | Tony Martin | 10500 |
Sun 27 Oct 2013 | Over 60's | MAIN | SF | 2 | 15630 | Chris Saville | 7650 |
Sun 27 Oct 2013 | Over 60's | MAIN | R1 | 2 | 15140 | Ron Cox | 4650 |
Sun 27 Oct 2013 | Over 60's | MAIN | R1 | 2 | 12810 | Stuart Florey | 11110 |
Sun 08 Sep 2013 | Berkshire Open | MAIN | R2 | 2 | 6630 | Richard Wooton | 26750 |
Sun 08 Sep 2013 | Berkshire Open | MAIN | R1 | 2 | 18590 | Michelle Baden | 2610 |
Sun 05 May 2013 | Guernsey Open | PLATE | F | 2 | 1900 | Dave Ingram | 9820 |
Sun 05 May 2013 | Guernsey Open | PLATE | SF | 2 | 10900 | Ian Lelliott | 1400 |
Sun 05 May 2013 | Guernsey Open | PLATE | QF | 2 | 6600 | Roger Taylor | 4170 |
Sun 05 May 2013 | Guernsey Open | PLATE | R2 | 2 | 6170 | Sandra Hall | 4260 |
Sun 05 May 2013 | Guernsey Open | PLATE | R1 | 2 | 8930 | Alan Duffell | 2950 |
Sun 05 May 2013 | Guernsey Open | MAIN | R1 | 2 | 3650 | Bob Chapple | 12390 |
Sun 11 Nov 2012 | World Championships | PLATE | QF | 2 | 2870 | Pete Sainsbury | 14570 |
Sun 11 Nov 2012 | World Championships | PLATE | R4 | 1 | 7050 | Colin Robbins | 4920 |
Sun 11 Nov 2012 | World Championships | PLATE | R3 | 1 | 4210 | Brian Dawkins | 2590 |
Sun 11 Nov 2012 | World Championships | PLATE | R2 | 1 | 4950 | Keith Mouncher | 2560 |
Sun 11 Nov 2012 | World Championships | PLATE | R1 | 1 | 7130 | Phil Griffin | 2380 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp34 | 1 | 6700 | James Whittle | 840 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp34 | 1 | 4620 | Andy Farmer-Wright | 5460 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp34 | 1 | 1490 | Gary Evans | 2540 |
Sun 09 Sep 2012 | Berkshire Open | MAIN | R3 | 2 | 6430 | Mark Trafford | 23540 |
Sun 09 Sep 2012 | Berkshire Open | MAIN | R2 | 2 | 7880 | Ian Gordon | 7250 |
Sun 10 Jun 2012 | Sussex Open | MAIN | R4 | 2 | 5990 | Keith Sheard | 21550 |
Sun 10 Jun 2012 | Sussex Open | MAIN | R3 | 2 | 12820 | Pete Edwards | 3040 |
Sun 10 Jun 2012 | Sussex Open | MAIN | R2 | 2 | 10570 | Lorraine Hall | 4110 |
Sun 10 Jun 2012 | Sussex Open | MAIN | R1 | 2 | 7930 | Ros Appleby | 4390 |
Sat 18 Feb 2012 | Oxfordshire Open | MAIN | R3 | 2 | 8280 | Tony Martin | 14890 |
Sat 18 Feb 2012 | Oxfordshire Open | MAIN | R2 | 2 | 18830 | Bob Hall | 6930 |
Sun 06 Nov 2011 | World Championships | PLATE | R2 | 1 | 2940 | Jean Brackenridge | 4310 |
Sun 06 Nov 2011 | World Championships | PLATE | R1 | 1 | 6420 | Johnny Miller | 3400 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp27 | 1 | 3420 | Graham Bisson | 2180 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp27 | 1 | 1420 | Peter Wilson | 980 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp27 | 1 | 1900 | Terry Molloy | 2380 |
Sun 11 Sep 2011 | Berkshire Open | PLATE | R1 | 1 | 2940 | Jenny Florey | 4100 |
Sun 11 Sep 2011 | Berkshire Open | MAIN | R1 | 2 | 7930 | Ian Lelliott | 8240 |
Sun 07 Nov 2010 | World Championships | MAIN | R3 | 2 | 4590 | Chris Tupper | 8280 |
Sun 07 Nov 2010 | World Championships | MAIN | R2 | 1 | 6180 | James Jeanne | 5460 |
Sun 25 Jul 2010 | Over 60's | MAIN | F | 2 | 930 | Tony Martin | 20680 |
Sun 25 Jul 2010 | Over 60's | MAIN | SF | 2 | 14940 | Dave Tooke | 2230 |
Sun 25 Jul 2010 | Over 50's | MAIN | QF | 2 | 16260 | Dave France | 17280 |
Sun 25 Jul 2010 | Over 60's | MAIN | QF | 2 | 10010 | Ian Lelliott | 8960 |
Sun 25 Jul 2010 | Over 50's | MAIN | R2 | 2 | 16270 | Tony Jenner | 3720 |
Sun 25 Jul 2010 | Over 60's | MAIN | R1 | 2 | 6950 | Geoff Powell | 4640 |
Sun 18 Apr 2010 | Wessex Open | PLATE | R3 | 1 | 6550 | Ricky Dewdney | 9190 |
Sun 18 Apr 2010 | Wessex Open | PLATE | R2 | 1 | 2290 | Margaret Thompson | 1290 |
Sun 18 Apr 2010 | Wessex Open | MAIN | R2 | 2 | 14300 | Keith Sheard | 17980 |
Sun 29 Nov 2009 | Over 60's | MAIN | R2 | 2 | 6650 | Dave France | 19360 |
Sun 29 Nov 2009 | Over 50's | MAIN | R1 | 2 | 6480 | Dave France | 6770 |
Sun 29 Nov 2009 | Over 60's | MAIN | R1 | 2 | 9460 | Bill Trinder | 5790 |
Sun 08 Nov 2009 | World Championships | MAIN | R5 | 2 | 5000 | Nigel Senior | 10500 |
Sun 08 Nov 2009 | World Championships | MAIN | R4 | 2 | 9860 | Alan Gicquel | 9680 |
Sun 08 Nov 2009 | World Championships | MAIN | R3 | 2 | 8040 | Michelle Baden | 610 |
Sun 08 Nov 2009 | World Championships | MAIN | R2 | 1 | 7550 | Margaret Thompson | 160 |
Sun 13 Sep 2009 | Berkshire Open | MAIN | R3 | 2 | 7540 | Leon Beer | 19760 |
Sun 13 Sep 2009 | Berkshire Open | MAIN | R2 | 2 | 12020 | Dave France | 9980 |
Sun 30 Nov 2008 | Over 50's | MAIN | R1 | 2 | 6880 | Tony Martin | 10450 |
Sun 09 Nov 2008 | World Championships | MAIN | R4 | 2 | 5240 | Alan Phillips | 12690 |
Sun 09 Nov 2008 | World Championships | MAIN | R3 | 2 | 8690 | Cliff Slade | 2830 |
Sun 09 Nov 2008 | World Championships | MAIN | R2 | 1 | 3700 | Pete Edwards | 3530 |
Sun 09 Nov 2008 | World Championships | MAIN | R1 | 1 | 5050 | Mike Matthews | 1380 |
Sun 16 Sep 2007 | Berkshire Open | PLATE | QF | 1 | 4210 | Mark Brewster | 6970 |
Sun 16 Sep 2007 | Berkshire Open | PLATE | R3 | 1 | 2030 | Gerry Fitzjohn | 1380 |
Sun 16 Sep 2007 | Berkshire Open | PLATE | R2 | 1 | 5950 | Barry Radford | 3250 |
Sun 16 Sep 2007 | Berkshire Open | PLATE | R1 | 1 | 7290 | Anne-Marie Woolvin | 330 |
Sun 16 Sep 2007 | Berkshire Open | MAIN | R1 | 2 | 4680 | Paul Sainsbury | 6060 |
Sun 03 Jun 2007 | Sussex Open | PLATE | R3 | 1 | 3820 | Lee Radford | 4500 |
Sun 03 Jun 2007 | Sussex Open | PLATE | R2 | 1 | 3800 | Steve Beach | 2100 |
Sun 03 Jun 2007 | Sussex Open | MAIN | R2 | 2 | 5800 | Steven Sheard | 15540 |
Sun 03 Dec 2006 | Over 50's | MAIN | R1 | 2 | 10590 | Dave France | 14900 |
Sat 18 Feb 2006 | Oxfordshire Open | MAIN | R1 | 2 | 4890 | Charlie Gildersleve | 8620 |
Sat 27 Nov 2004 | Over 50's | MAIN | QF | 2 | 4830 | Steve Biggs | 14900 |
Sat 27 Nov 2004 | Over 50's | MAIN | R3 | 2 | 15820 | Dennis Claydon | 10540 |
Sat 27 Nov 2004 | Over 50's | MAIN | R2 | 2 | 15260 | Alec Hastings | 7500 |
Sun 14 Nov 2004 | World Championships | MAIN | R4 | 2 | 7000 | Terry Race | 13730 |
Sun 14 Nov 2004 | World Championships | MAIN | R3 | 1 | 4240 | Emile Cornec | 1840 |
Sun 14 Nov 2004 | World Championships | MAIN | R2 | 1 | 5950 | Paul Phillips | 1420 |
Sun 14 Nov 2004 | World Championships | MAIN | R1 | 1 | 3390 | Dave Neilan | 480 |
Sat 21 Feb 2004 | Oxfordshire Open | MAIN | R3 | 2 | 14550 | Tony Ewen | 14760 |
Sat 21 Feb 2004 | Oxfordshire Open | MAIN | R2 | 2 | 15470 | Ken Wilkinson | 5010 |
Sat 21 Feb 2004 | Oxfordshire Open | MAIN | R1 | 2 | 21820 | Chris Newson | 4900 |
Sun 17 Aug 2003 | Berkshire Open | MAIN | R4 | 2 | 11520 | Chris Saville | 12800 |
Sun 17 Aug 2003 | Berkshire Open | MAIN | R3 | 2 | 14700 | Tony Ewen | 8450 |
Sun 17 Aug 2003 | Berkshire Open | MAIN | R2 | 2 | 15750 | Pete Lee | 5300 |
Sun 17 Aug 2003 | Berkshire Open | MAIN | R1 | 2 | 20300 | Andy Haines | 3250 |
Sun 08 Jun 2003 | Sussex Open | MAIN | SF | 2 | 3990 | Tony Walsh | 5990 |
Sun 08 Jun 2003 | Sussex Open | MAIN | QF | 2 | 11410 | John Burrows | 10920 |
Sun 08 Jun 2003 | Sussex Open | MAIN | R4 | 2 | 14800 | Keith Sheard | 9290 |
Sun 08 Jun 2003 | Sussex Open | MAIN | R3 | 2 | 9800 | Ernie Jordan | 8140 |
Sun 08 Jun 2003 | Sussex Open | MAIN | R2 | 2 | 15210 | Tony Martin | 10290 |
Sun 08 Jun 2003 | Sussex Open | MAIN | R1 | 2 | 13560 | Jane Wood | 5450 |
Sat 22 Feb 2003 | Oxfordshire Open | MAIN | R1 | 2 | 7340 | Thomas Ellis-Rees | 8950 |
Sun 24 Nov 2002 | Over 50's | MAIN | QF | 2 | 8810 | Chris Saville | 20180 |
Sun 24 Nov 2002 | Over 50's | MAIN | R3 | 2 | 11270 | Alan Rowley | 4120 |
Sun 24 Nov 2002 | Over 50's | MAIN | R2 | 2 | 8100 | Bill Trinder | 6650 |
Sun 24 Nov 2002 | Over 50's | MAIN | R1 | 2 | 14460 | Dave France | 4780 |
Sun 22 Sep 2002 | County Championships | Div 1 | | 1 | 1050 | Ray Sturgess | 8220 |
Sun 22 Sep 2002 | County Championships | Div 1 | | 1 | 15110 | Charlie Gildersleve | 500 |
Sun 22 Sep 2002 | County Championships | Div 1 | | 1 | 2660 | Ken Wilkinson | 5090 |
Sun 22 Sep 2002 | County Championships | Div 1 | | 1 | 3500 | Alan Farra | 8630 |
Sun 11 Aug 2002 | Berkshire Open | MAIN | R2 | 2 | 3520 | Jon Bamsey | 19040 |
Sun 11 Aug 2002 | Berkshire Open | MAIN | R1 | 2 | 6100 | Jill Barbet | 3570 |
Sun 17 Feb 2002 | Oxfordshire Open | MAIN | R4 | 2 | 4170 | Pete Farrelly | 15590 |
Sun 17 Feb 2002 | Oxfordshire Open | MAIN | R3 | 2 | 15730 | Leon Beer | 14760 |
Sun 17 Feb 2002 | Oxfordshire Open | MAIN | R2 | 2 | 24160 | Pete Phillips | 4580 |
Sun 17 Feb 2002 | Oxfordshire Open | MAIN | R1 | 2 | 24160 | Wolfie Storch | 3360 |
Sun 11 Nov 2001 | World Championships | MAIN | R2 | 1 | 2720 | Ray Sturgess | 6970 |
Sun 11 Nov 2001 | World Championships | MAIN | R1 | 1 | 8270 | Dave Bewey | 2720 |
Sun 03 Jun 2001 | Sussex Open | PLATE | R2 | 1 | 2960 | Diana Welburn | 3300 |
Sun 03 Jun 2001 | Sussex Open | PLATE | R1 | 1 | 11900 | Brian Harrison | 280 |
Sun 03 Jun 2001 | Sussex Open | MAIN | R1 | 2 | 530 | Graham Bisson | 11820 |
Sun 26 Nov 2000 | Over 50's | MAIN | F | 2 | 4290 | Chris Saville | 28120 |
Sun 26 Nov 2000 | Over 50's | MAIN | SF | 2 | 10960 | Ian Moquet | 5100 |
Sun 26 Nov 2000 | Over 50's | MAIN | QF | 2 | 18530 | Bill Trinder | 5070 |
Sun 26 Nov 2000 | Over 50's | MAIN | R3 | 2 | 25390 | Phil Hawkins | 3560 |
Sun 26 Nov 2000 | Over 50's | MAIN | R2 | 2 | 7070 | Terry Vallis | 4130 |
Sun 10 Sep 2000 | Bucks Open | MAIN | R2 | 2 | 6880 | Steven Sheard | 10200 |
Sun 21 Nov 1999 | Over 50's | MAIN | QF | 2 | 5220 | Chris Saville | 16950 |
Sun 21 Nov 1999 | Over 50's | MAIN | R2 | 2 | 27560 | Dave Neilan | 500 |
Sun 21 Nov 1999 | Over 50's | MAIN | R1 | 2 | 10580 | Brian Harrison | 2010 |
Sun 07 Nov 1999 | World Championships | MAIN | R6 | 2 | 3170 | Terry Race | 19150 |
Sun 07 Nov 1999 | World Championships | MAIN | R5 | 2 | 11420 | Ian Holman | 4750 |
Sun 07 Nov 1999 | World Championships | MAIN | R4 | 1 | 9170 | Andy Burns | 210 |
Sun 07 Nov 1999 | World Championships | MAIN | R3 | 1 | 6270 | Paul Lovegrove | 5240 |
Sun 07 Nov 1999 | World Championships | MAIN | R2 | 1 | 6230 | Dave Barnes (Eyn) | 2790 |
Sun 27 Jun 1999 | Kent Classic | MAIN | QF | 2 | 15530 | Kevin Tunstall | 19930 |
Sun 27 Jun 1999 | Kent Classic | MAIN | R3 | 2 | 23380 | Paul Sainsbury | 5920 |
Sun 27 Jun 1999 | Kent Classic | MAIN | R2 | 2 | 20800 | John Smith | 3040 |
Sun 27 Jun 1999 | Kent Classic | MAIN | R1 | 2 | 20030 | Chris Tupper | 5960 |
Sun 06 Jun 1999 | Sussex Open | MAIN | R2 | 2 | 2780 | Steve Biggs | 13430 |
Sun 06 Jun 1999 | Sussex Open | MAIN | R1 | 2 | 8040 | Anna Taylor | 4490 |
Sat 13 Feb 1999 | Oxfordshire Open | MAIN | R2 | 2 | 9950 | Les Green | 16400 |
Sun 08 Nov 1998 | World Championships | MAIN | R5 | 2 | 4750 | Frank de Jesus | 4820 |
Sun 08 Nov 1998 | World Championships | MAIN | R4 | 1 | 3210 | Terry Molloy | 2570 |
Sun 08 Nov 1998 | World Championships | MAIN | R3 | 1 | 9710 | Karen Aubert | 1590 |
Sun 08 Nov 1998 | World Championships | MAIN | R2 | 1 | 6180 | Sheila O'Brien | 1270 |
Sun 09 Aug 1998 | Berkshire Open | MAIN | QF | 2 | 6280 | Mark Sawyer | 18370 |
Sun 09 Aug 1998 | Berkshire Open | MAIN | R3 | 2 | 19360 | Pete Phillips | 7290 |
Sun 09 Aug 1998 | Berkshire Open | MAIN | R2 | 2 | 18530 | Max Dick | 7950 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | QF | 2 | 8260 | Keith Sheard | 23800 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R4 | 2 | 10960 | Jon Bamsey | 9660 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R3 | 2 | 13410 | Maxi McDonnell | 11530 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R2 | 2 | 10520 | Dennis Atkins | 8880 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R1 | 2 | 14150 | Brian Smyth | 6240 |
Sun 09 Nov 1997 | World Championships | MAIN | R3 | 1 | 1420 | Ian Gicquel | 2320 |
Sun 09 Nov 1997 | World Championships | MAIN | R2 | 1 | 3510 | Anna Taylor | 930 |
Sat 18 Oct 1997 | Wessex Open | MAIN | R1 | 2 | 5790 | Steve Huntley | 14160 |
Sun 28 Sep 1997 | County Championships | Div 1 | | 1 | 2710 | John Slee | 7580 |
Sun 22 Jun 1997 | Charity Singles | PLATE | R1 | 1 | 660 | Wayne Steere | 5840 |
Sun 22 Jun 1997 | Charity Singles | MAIN | R2 | 2 | 11630 | Dave Williamson | 14930 |
Sun 01 Jun 1997 | Sussex Open | MAIN | R2 | 2 | 1270 | Sheila O'Brien | 13970 |
Sun 01 Jun 1997 | Sussex Open | MAIN | R1 | 2 | 11320 | Jim Millward | 6730 |
Sun 20 Apr 1997 | Northants Open | MAIN | SF | 2 | 10370 | Kevin Clark | 18030 |
Sun 20 Apr 1997 | Northants Open | MAIN | QF | 2 | 19660 | Steve Biggs | 19560 |
Sun 20 Apr 1997 | Northants Open | MAIN | R4 | 2 | 14190 | Tony Walsh | 4440 |
Sun 20 Apr 1997 | Northants Open | MAIN | R3 | 2 | 21180 | Penny Burch | 8140 |
Sun 20 Apr 1997 | Northants Open | MAIN | R2 | 2 | 15550 | Lin Wing | 3950 |
Sun 23 Feb 1997 | Berkshire Open | MAIN | R1 | 2 | 3820 | Jan Taylor | 16220 |
Sun 24 Nov 1996 | Grand Prix | MAIN | QF | 2 | 17330 | Kevin Clark | 17860 |
Sun 24 Nov 1996 | Grand Prix | MAIN | R1 | 2 | 15890 | Jim Millward | 7990 |
Sun 10 Nov 1996 | World Championships | MAIN | R4 | 1 | 280 | Pete Farrelly | 10500 |
Sun 10 Nov 1996 | World Championships | MAIN | R3 | 1 | 3560 | Brian Dawkins | 2650 |
Sun 10 Nov 1996 | World Championships | MAIN | R2 | 1 | 8360 | John Burch | 1300 |
Sun 10 Nov 1996 | World Championships | MAIN | R1 | 1 | 7080 | Judy Saunders | 900 |
Sat 19 Oct 1996 | Wessex Open | MAIN | QF | 2 | 8070 | Dennis Atkins | 13720 |
Sat 19 Oct 1996 | Wessex Open | MAIN | R4 | 2 | 17110 | Gary Trussler | 8560 |
Sat 19 Oct 1996 | Wessex Open | MAIN | R3 | 2 | 25680 | Brian Daniels | 1190 |
Sat 19 Oct 1996 | Wessex Open | MAIN | R2 | 2 | 11550 | Sheila O'Brien | 8600 |
Sat 19 Oct 1996 | Wessex Open | MAIN | R1 | 2 | 16040 | Jason Cook | 2710 |
Sun 02 Jun 1996 | Sussex Open | MAIN | F | 2 | 2490 | Mark Sawyer | 21000 |
Sun 02 Jun 1996 | Sussex Open | MAIN | SF | 2 | 13970 | Pete Lee | 13060 |
Sun 02 Jun 1996 | Sussex Open | MAIN | QF | 2 | 16230 | Keith Sheard | 11950 |
Sun 02 Jun 1996 | Sussex Open | MAIN | R4 | 2 | 15580 | Chris Tupper | 14480 |
Sun 02 Jun 1996 | Sussex Open | MAIN | R3 | 2 | 12950 | Mick Wright | 5960 |
Sun 02 Jun 1996 | Sussex Open | MAIN | R2 | 2 | 15060 | Heather Millward | 810 |
Sat 20 Jan 1996 | Oxfordshire Open | MAIN | QF | 2 | 10190 | Dennis Atkins | 12800 |
Sat 20 Jan 1996 | Oxfordshire Open | MAIN | R4 | 2 | 18250 | Gary Johnson | 8440 |
Sat 20 Jan 1996 | Oxfordshire Open | MAIN | R3 | 2 | 37530 | Andy Harcourt | 690 |
Sat 20 Jan 1996 | Oxfordshire Open | MAIN | R2 | 2 | 17340 | Allan Lacey | 5720 |
Sat 20 Jan 1996 | Oxfordshire Open | MAIN | R1 | 2 | 37550 | Dave Tooke | 910 |
Sun 05 Nov 1995 | World Championships | MAIN | R6 | 2 | 4310 | Chris Saville | 7590 |
Sun 05 Nov 1995 | World Championships | MAIN | R5 | 2 | 14850 | Ray Hussey | 4410 |
Sun 05 Nov 1995 | World Championships | MAIN | R4 | 1 | 4890 | Stuart Falle | 600 |
Sun 05 Nov 1995 | World Championships | MAIN | R3 | 1 | 3460 | Peter Fann | 3150 |
Sun 05 Nov 1995 | World Championships | MAIN | R2 | 1 | 4740 | Dave Chatel | 3840 |
Sat 14 Oct 1995 | Wessex Open | PLATE | R2 | 1 | 7450 | Paul Sainsbury | 10450 |
Sat 14 Oct 1995 | Wessex Open | MAIN | R1 | 2 | 5080 | Tony Walsh | 13220 |
Sun 14 May 1995 | Charity Singles | MAIN | QF | 2 | 15020 | Dennis Atkins | 18290 |
Sun 14 May 1995 | Charity Singles | MAIN | R4 | 2 | 16580 | Mark Turner | 660 |
Sun 14 May 1995 | Charity Singles | MAIN | R3 | 2 | 13770 | Pete Phillips | 11580 |
Sun 14 May 1995 | Charity Singles | MAIN | R2 | 2 | 15730 | Roy Clough | 13190 |
Sun 14 May 1995 | Charity Singles | MAIN | R1 | 2 | 18280 | Chris Tupper | 4620 |
Sun 02 Apr 1995 | Kent Classic | PLATE | R2 | 1 | 6460 | Mark Fraser | 7010 |
Sun 02 Apr 1995 | Kent Classic | MAIN | R1 | 2 | 14340 | Mark James | 17040 |
Sun 05 Mar 1995 | Berkshire Open | PLATE | F | 1 | 9760 | Ian Moquet | 710 |
Sun 05 Mar 1995 | Berkshire Open | PLATE | SF | 1 | 18370 | Pete Welch | 450 |
Sun 05 Mar 1995 | Berkshire Open | PLATE | QF | 1 | 15540 | Tony Walsh | 500 |
