Alan Chaloner
Lifetime stats
Matches Played | 184 |
Won | 95 |
Lost | 89 |
Total Points | 1477900 |
Average Leg Score | 4814 |
Matches
Sun 07 Nov 2010 | World Championships | PLATE | R4 | 2 | 5550 | Mick Eouzan | 14100 |
Sun 07 Nov 2010 | World Championships | PLATE | R3 | 1 | 7660 | Janet Burns | 1430 |
Sun 07 Nov 2010 | World Championships | PLATE | R2 | 1 | 8660 | Matthew Malorey | 910 |
Sun 07 Nov 2010 | World Championships | MAIN | R2 | 1 | 3000 | Gary Naftal | 4140 |
Sun 08 Nov 2009 | World Championships | MAIN | R3 | 2 | 5140 | Chris Tupper | 7930 |
Sun 08 Nov 2009 | World Championships | MAIN | R2 | 1 | 5010 | Norman Wilkinson | 1250 |
Sun 08 Nov 2009 | World Championships | MAIN | R1 | 1 | 6070 | Alan Brackenridge | 2440 |
Sun 19 Apr 2009 | Wessex Open | MAIN | R1 | 2 | 2520 | Mark Trafford | 22370 |
Sun 09 Nov 2008 | World Championships | MAIN | R2 | 1 | 680 | Nigel Ryall | 12030 |
Sun 09 Nov 2008 | World Championships | MAIN | R1 | 1 | 5620 | Dick Cable | 1770 |
Sun 07 Sep 2008 | Berkshire Open | MAIN | R2 | 2 | 3230 | Graham Alder | 10240 |
Sun 13 Apr 2008 | Wessex Open | MAIN | R4 | 2 | 6570 | Jon Bamsey | 9620 |
Sun 13 Apr 2008 | Wessex Open | MAIN | R3 | 2 | 18400 | John Haddon | 4520 |
Sun 13 Apr 2008 | Wessex Open | MAIN | R2 | 2 | 14920 | Colleen Park | 2260 |
Sun 13 Apr 2008 | Wessex Open | MAIN | R1 | 2 | 8430 | Keith Sheard | 5460 |
Sat 16 Feb 2008 | Oxfordshire Open | MAIN | R2 | 2 | 1240 | Phil Collins | 32690 |
Sun 11 Nov 2007 | World Championships | MAIN | R4 | 2 | 5550 | Gareth Lloyd | 5740 |
Sun 11 Nov 2007 | World Championships | MAIN | R3 | 2 | 4250 | Sharon Balcombe | 3700 |
Sun 11 Nov 2007 | World Championships | MAIN | R2 | 1 | 6450 | Dave Neilan | 1800 |
Sun 16 Sep 2007 | Berkshire Open | MAIN | R2 | 2 | 1200 | Sue Atkins | 6090 |
Sun 12 Aug 2007 | Bucks Open | MAIN | F | 2 | 3720 | Phil Collins | 16040 |
Sun 12 Aug 2007 | Bucks Open | MAIN | SF | 2 | 10480 | Ray Sturgess | 4420 |
Sun 12 Aug 2007 | Bucks Open | MAIN | QF | 2 | 9120 | Jon Bamsey | 5590 |
Sun 12 Aug 2007 | Bucks Open | MAIN | R4 | 2 | 9820 | Bill Kerr | 1040 |
Sun 12 Aug 2007 | Bucks Open | MAIN | R3 | 2 | 7550 | Tony Hearne | 2310 |
Sun 12 Aug 2007 | Bucks Open | MAIN | R2 | 2 | 6410 | Jenny Florey | 4600 |
Sun 15 Jul 2007 | Kent Classic | MAIN | R2 | 2 | 10280 | Bill Kerr | 12060 |
Sun 15 Jul 2007 | Kent Classic | MAIN | R1 | 2 | 12470 | Tony Brown | 3600 |
Sun 03 Jun 2007 | Sussex Open | MAIN | R4 | 2 | 11930 | Gareth Lloyd | 13630 |
Sun 03 Jun 2007 | Sussex Open | MAIN | R3 | 2 | 12380 | Chris Cox | 420 |
Sun 03 Jun 2007 | Sussex Open | MAIN | R2 | 2 | 8790 | Lorraine Hall | 3290 |
Sun 03 Jun 2007 | Sussex Open | MAIN | R1 | 2 | 11830 | Brian Daniels | 6160 |
Sun 29 Apr 2007 | Wessex Open | MAIN | R1 | 2 | 8500 | Dave Alder | 15980 |
Sat 17 Feb 2007 | Oxfordshire Open | PLATE | R2 | 1 | 1370 | Sarah McConochie | 2670 |
Sat 17 Feb 2007 | Oxfordshire Open | MAIN | R2 | 2 | 4670 | Dennis Claydon | 6470 |
Sun 12 Nov 2006 | World Championships | MAIN | R3 | 2 | 2650 | Sue Atkins | 6110 |
Sun 12 Nov 2006 | World Championships | MAIN | R2 | 1 | 1320 | Chris Turner | 1260 |
Sun 20 Aug 2006 | Bucks Open | MAIN | R3 | 2 | 7790 | Jason Wadsworth | 12650 |
Sun 20 Aug 2006 | Bucks Open | MAIN | R2 | 2 | 11540 | Ian Jellis | 2870 |
Sun 04 Jun 2006 | Sussex Open | MAIN | R2 | 2 | 3920 | Paul Sainsbury | 18630 |
Sun 04 Jun 2006 | Sussex Open | MAIN | R1 | 2 | 12630 | Michelle Baden | 8400 |
Sat 18 Feb 2006 | Oxfordshire Open | MAIN | R2 | 2 | 5970 | Dave Tooke | 9890 |
Sat 18 Feb 2006 | Oxfordshire Open | MAIN | R1 | 2 | 14630 | Kevin Pringle | 6650 |
Sun 13 Nov 2005 | World Championships | MAIN | R2 | 1 | 1620 | Terry Race | 9230 |
Sun 13 Nov 2005 | World Championships | MAIN | R1 | 1 | 2890 | Peter Noel | 2840 |
Sun 05 Jun 2005 | Sussex Open | MAIN | R3 | 2 | 4090 | Martin Smith | 14170 |
Sun 05 Jun 2005 | Sussex Open | MAIN | R2 | 2 | 19690 | Pete Sainsbury | 1360 |
Sun 05 Jun 2005 | Sussex Open | MAIN | R1 | 2 | 15820 | Ian Champion | 2750 |
Sat 19 Feb 2005 | Oxfordshire Open | PLATE | R2 | 1 | 3390 | Keith Wilkinson | 7480 |
Sat 19 Feb 2005 | Oxfordshire Open | PLATE | R1 | 1 | 10410 | Kady Claydon | 880 |
Sat 19 Feb 2005 | Oxfordshire Open | MAIN | R2 | 2 | 6070 | Jan Dybiec | 7600 |
Sun 14 Nov 2004 | World Championships | MAIN | R3 | 1 | 2390 | Dave Perrier | 7000 |
Sun 14 Nov 2004 | World Championships | MAIN | R2 | 1 | 2340 | Tim Hayes | 200 |
Sun 14 Nov 2004 | World Championships | MAIN | R1 | 1 | 4460 | Colin Stanford | 2480 |
Sat 21 Feb 2004 | Oxfordshire Open | MAIN | R3 | 2 | 7610 | Kevin Tunstall | 10110 |
Sat 21 Feb 2004 | Oxfordshire Open | MAIN | R2 | 2 | 14890 | Ernie Jordan | 11590 |
Sun 14 Sep 2003 | Bucks Open | PLATE | R2 | 1 | 1500 | Steve Buckle | 8500 |
Sun 14 Sep 2003 | Bucks Open | PLATE | R1 | 1 | 4440 | Brian Harrison | 910 |
Sun 14 Sep 2003 | Bucks Open | MAIN | R1 | 2 | 7360 | Maurice Izzard | 11530 |
Sun 08 Jun 2003 | Sussex Open | MAIN | R2 | 2 | 6180 | Ernie Jordan | 9830 |
Sun 08 Jun 2003 | Sussex Open | MAIN | R1 | 2 | 11510 | Diana Welburn | 10980 |
Sun 08 Sep 2002 | Bucks Open | PLATE | R1 | 1 | 3150 | Charlie Gildersleve | 4530 |
Sun 08 Sep 2002 | Bucks Open | MAIN | R1 | 2 | 9560 | Paul Caistor | 10270 |
Sun 07 Apr 2002 | Wessex Open | PLATE | R3 | 1 | 1990 | Mark Turner | 11530 |
Sun 07 Apr 2002 | Wessex Open | PLATE | R2 | 1 | 10490 | Brian Harrison | 740 |
Sun 07 Apr 2002 | Wessex Open | MAIN | R2 | 2 | 13600 | Gary Johnson | 16730 |
Sun 17 Feb 2002 | Oxfordshire Open | MAIN | R3 | 2 | 5820 | Paul Wing | 22970 |
Sun 17 Feb 2002 | Oxfordshire Open | MAIN | R2 | 2 | 10240 | Geoff Jukes | 6650 |
Sun 11 Nov 2001 | World Championships | MAIN | R4 | 2 | 4030 | Dave Evans | 9540 |
Sun 11 Nov 2001 | World Championships | MAIN | R3 | 1 | 4040 | Bernie McCluskey | 2310 |
Sun 11 Nov 2001 | World Championships | MAIN | R2 | 1 | 3470 | Eddie Le Blond | 1750 |
Sun 11 Nov 2001 | World Championships | MAIN | R1 | 1 | 3210 | Kevin Stoner | 1380 |
Sun 09 Sep 2001 | Bucks Open | PLATE | R3 | 2 | 2610 | Terry Isard | 17890 |
Sun 09 Sep 2001 | Bucks Open | PLATE | R2 | 1 | 7110 | Miles Lawless | 2250 |
Sun 09 Sep 2001 | Bucks Open | MAIN | R2 | 2 | 1960 | Dennis Hudson | 11160 |
Sun 03 Jun 2001 | Sussex Open | PLATE | R3 | 1 | 50 | Alan Messer | 6790 |
Sun 03 Jun 2001 | Sussex Open | PLATE | R2 | 1 | 4530 | Dennis Claydon | 2790 |
Sun 03 Jun 2001 | Sussex Open | PLATE | R1 | 1 | 10440 | Jack Richards | 250 |
Sun 03 Jun 2001 | Sussex Open | MAIN | R1 | 2 | 6320 | Pete Farrelly | 17100 |
Sun 15 Apr 2001 | Wessex Open | PLATE | R1 | 2 | 14090 | Ron Woodhouse | 2140 |
Sun 15 Apr 2001 | Wessex Open | MAIN | R1 | 2 | 14000 | Paul Wing | 17690 |
Sat 03 Feb 2001 | Oxfordshire Open | MAIN | R4 | 2 | 8660 | Les Green | 9370 |
Sat 03 Feb 2001 | Oxfordshire Open | MAIN | R3 | 2 | 16820 | John Robertson | 6670 |
Sat 03 Feb 2001 | Oxfordshire Open | MAIN | R2 | 2 | 7320 | Mark Allfrey | 4550 |
Sat 03 Feb 2001 | Oxfordshire Open | MAIN | R1 | 2 | 16560 | Paul Sainsbury | 6340 |
Sun 12 Nov 2000 | World Championships | MAIN | R3 | 1 | 670 | Richard Deadman | 2000 |
Sun 12 Nov 2000 | World Championships | MAIN | R2 | 1 | 4420 | Didier Le Fahler | 1420 |
Sun 10 Sep 2000 | Bucks Open | MAIN | R3 | 2 | 4010 | Jon Bamsey | 13380 |
Sun 10 Sep 2000 | Bucks Open | MAIN | R2 | 2 | 15600 | Derek Bennett | 2980 |
Sun 10 Sep 2000 | Bucks Open | MAIN | R1 | 2 | 17150 | Syl Murphy | 1840 |
Sat 05 Feb 2000 | Oxfordshire Open | MAIN | R3 | 2 | 7060 | Gary Johnson | 14620 |
Sat 05 Feb 2000 | Oxfordshire Open | MAIN | R2 | 2 | 14510 | Alan Messer | 14030 |
Sat 05 Feb 2000 | Oxfordshire Open | MAIN | R1 | 2 | 8370 | Dave Barnes (Eyn) | 4910 |
Sun 07 Nov 1999 | World Championships | MAIN | R2 | 1 | 4500 | Nigel Bisson | 5560 |
Sun 07 Nov 1999 | World Championships | MAIN | R1 | 1 | 4310 | Ray Hussey | 2230 |
Sun 05 Sep 1999 | Charity Singles | MAIN | R2 | 2 | 4080 | Les Green | 20810 |
Sun 05 Sep 1999 | Charity Singles | MAIN | R1 | 2 | 10090 | Mike Marson | 4430 |
Sun 06 Jun 1999 | Sussex Open | MAIN | R4 | 2 | 12060 | Steve Biggs | 14290 |
Sun 06 Jun 1999 | Sussex Open | MAIN | R3 | 2 | 24030 | Les Green | 380 |
Sun 06 Jun 1999 | Sussex Open | MAIN | R1 | 2 | 10480 | Chris Newson | 7060 |
Sat 13 Feb 1999 | Oxfordshire Open | MAIN | R2 | 2 | 16690 | Jon Bamsey | 17690 |
Sat 13 Feb 1999 | Oxfordshire Open | MAIN | R1 | 2 | 23400 | Frank Cox | 4870 |
Sun 08 Nov 1998 | World Championships | MAIN | R3 | 1 | 0 | Sue Atkins | 3100 |
Sun 08 Nov 1998 | World Championships | MAIN | R2 | 1 | 8360 | John Van Der Vliet | 740 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R3 | 2 | 4850 | Tony Martin | 14690 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R2 | 2 | 12160 | Adam Stocker | 5680 |
Sun 28 Sep 1997 | County Championships | Div 1 | | 1 | 6730 | Barry Holt | 3380 |
Sun 22 Jun 1997 | Charity Singles | MAIN | SF | 2 | 2580 | Mark Sawyer | 33380 |
Sun 22 Jun 1997 | Charity Singles | MAIN | QF | 2 | 12250 | Pete Phillips | 6780 |
Sun 22 Jun 1997 | Charity Singles | MAIN | R4 | 2 | 12690 | Roger Bowen | 4120 |
Sun 22 Jun 1997 | Charity Singles | MAIN | R3 | 2 | 20640 | Chris Newson | 4720 |
Sun 22 Jun 1997 | Charity Singles | MAIN | R2 | 2 | 8590 | Max Dick | 6880 |
Sat 18 Jan 1997 | Oxfordshire Open | MAIN | R2 | 2 | 870 | Ray Sturgess | 24160 |
Sat 18 Jan 1997 | Oxfordshire Open | MAIN | R1 | 2 | 10870 | Ann Green | 5280 |
Sun 10 Nov 1996 | World Championships | MAIN | R4 | 1 | 790 | Keith Vibert | 1800 |
Sun 10 Nov 1996 | World Championships | MAIN | R3 | 1 | 3880 | Jackie Peckham | 1090 |
Sun 10 Nov 1996 | World Championships | MAIN | R2 | 1 | 7410 | A.Trevethan | 2300 |
Sat 19 Oct 1996 | Wessex Open | MAIN | R2 | 2 | 6980 | Gary Trussler | 12840 |
Sat 19 Oct 1996 | Wessex Open | MAIN | R1 | 2 | 24130 | Alan Shaw | 8860 |
Sat 07 Sep 1996 | Charity Singles | MAIN | R2 | 2 | 10010 | Steve Mariner | 15310 |
Sun 02 Jun 1996 | Sussex Open | MAIN | R1 | 2 | 9090 | Julian Deeprose | 21730 |
Sun 18 Feb 1996 | Berkshire Open | MAIN | R3 | 2 | 13260 | Max Dick | 18920 |
Sun 18 Feb 1996 | Berkshire Open | MAIN | R1 | 2 | 9530 | Janie Macoy | 4550 |
Sat 20 Jan 1996 | Oxfordshire Open | PLATE | R3 | 1 | 230 | Kent Murray | 7830 |
Sat 20 Jan 1996 | Oxfordshire Open | PLATE | R2 | 1 | 10600 | Dave Butt | 4800 |
Sat 20 Jan 1996 | Oxfordshire Open | PLATE | R1 | 1 | 4140 | Sue Atkins | 3070 |
Sat 20 Jan 1996 | Oxfordshire Open | MAIN | R1 | 2 | 9540 | Max Dick | 11110 |
Sun 05 Nov 1995 | World Championships | MAIN | R2 | 1 | 1380 | Norman Wilkinson | 3590 |
Sat 14 Oct 1995 | Wessex Open | MAIN | R2 | 2 | 9500 | Mark Brewster | 12290 |
Sat 14 Oct 1995 | Wessex Open | MAIN | R1 | 2 | 10680 | John Burch | 6420 |
Sun 24 Sep 1995 | County Championships | Div 1 | | 1 | 4830 | Ray Hussey | 8950 |
Sun 24 Sep 1995 | County Championships | Div 1 | | 1 | 3930 | Mark Brewster | 9400 |
Sun 24 Sep 1995 | County Championships | Div 1 | | 1 | 7650 | Terry Oakley | 4110 |
Sun 25 Jun 1995 | Northants Open | MAIN | R3 | 2 | 5510 | Max Dick | 21610 |
Sun 25 Jun 1995 | Northants Open | MAIN | R2 | 2 | 30250 | John Burch | 990 |
Sun 04 Jun 1995 | Sussex Open | MAIN | R3 | 2 | 13020 | Paul Barnett | 16110 |
Sun 14 May 1995 | Charity Singles | MAIN | R1 | 2 | 2780 | Kent Murray | 19870 |
Sun 02 Apr 1995 | Kent Classic | PLATE | SF | 2 | 11790 | Kent Murray | 22680 |
Sun 02 Apr 1995 | Kent Classic | PLATE | QF | 2 | 12990 | Phil Bennett | 12980 |
Sun 02 Apr 1995 | Kent Classic | PLATE | R3 | 1 | 4730 | Chris Mann | 2750 |
Sun 02 Apr 1995 | Kent Classic | PLATE | R2 | 1 | 13710 | Paula Martin | 240 |
Sun 02 Apr 1995 | Kent Classic | MAIN | R2 | 2 | 4020 | Chas Jones | 14390 |
Sun 05 Mar 1995 | Berkshire Open | MAIN | R3 | 2 | 7820 | Robert Brooks | 13800 |
Sun 05 Mar 1995 | Berkshire Open | MAIN | R2 | 2 | 20220 | Ann Green | 3740 |
Sat 21 Jan 1995 | Oxfordshire Open | MAIN | R5 | 2 | 1240 | Curt Driver | 29420 |
Sat 21 Jan 1995 | Oxfordshire Open | MAIN | R4 | 2 | 11100 | Steve Huntley | 4630 |
Sat 21 Jan 1995 | Oxfordshire Open | MAIN | R3 | 2 | 16600 | Mick Walters | 8690 |
Sat 21 Jan 1995 | Oxfordshire Open | MAIN | R2 | 2 | 9780 | Jimmy Robson | 4660 |
Sun 06 Nov 1994 | World Championships | MAIN | R3 | 1 | 590 | Ken Malorey | 5180 |
Sun 06 Nov 1994 | World Championships | MAIN | R2 | 1 | 1700 | Maria Rayson | 850 |
Sun 26 Jun 1994 | Northants Open | MAIN | R2 | 2 | 5410 | Geoff Jukes | 16470 |
Sun 26 Jun 1994 | Northants Open | MAIN | R1 | 2 | 12250 | Linda Curtis | 2310 |
Sun 05 Jun 1994 | Sussex Open | MAIN | R3 | 2 | 9750 | Mick Lingham | 24160 |
Sun 05 Jun 1994 | Sussex Open | MAIN | R2 | 2 | 8990 | Sheila O'Brien | 6590 |
Sun 15 May 1994 | Charity Singles | MAIN | R3 | 2 | 4420 | Keith Lewendon | 17450 |
Sun 15 May 1994 | Charity Singles | MAIN | R2 | 2 | 19430 | Kevin Clark | 18990 |
Sun 10 Apr 1994 | Kent Classic | PLATE | QF | 2 | 2400 | John Fullager | 14780 |
Sun 10 Apr 1994 | Kent Classic | PLATE | R3 | 1 | 4430 | Simon Degray | 2640 |
Sun 10 Apr 1994 | Kent Classic | PLATE | R2 | 1 | 6440 | Sean Lee | 6330 |
Sun 10 Apr 1994 | Kent Classic | PLATE | R1 | 1 | 13680 | Amanda Milford | 0 |
Sun 10 Apr 1994 | Kent Classic | MAIN | R1 | 2 | 3370 | Bob Whitehouse | 13630 |
Sat 22 Jan 1994 | Oxfordshire Open | MAIN | R4 | 2 | 1650 | Keith Sheard | 26430 |
Sat 22 Jan 1994 | Oxfordshire Open | MAIN | R3 | 2 | 14980 | Steve Huntley | 7300 |
Sat 22 Jan 1994 | Oxfordshire Open | MAIN | R2 | 2 | 15670 | Les Green | 12940 |
Sat 22 Jan 1994 | Oxfordshire Open | MAIN | R1 | 2 | 22690 | Pauline Withey | 6160 |
Sun 07 Nov 1993 | World Championships | MAIN | R2 | 1 | 1100 | Sean Lee | 7230 |
Sun 16 May 1993 | Charity Singles | MAIN | R2 | 2 | 4330 | Bill Trinder | 11080 |
Sun 16 May 1993 | Charity Singles | MAIN | R1 | 2 | 9680 | Stuart Richens | 3900 |
Sun 04 Apr 1993 | Kent Classic | PLATE | R3 | 1 | 3850 | Tony Ewen | 10140 |
Sun 04 Apr 1993 | Kent Classic | PLATE | R2 | 1 | 5070 | T Beake | 3490 |
Sun 04 Apr 1993 | Kent Classic | PLATE | R1 | 1 | 9880 | Simon Degray | 870 |
Sun 04 Apr 1993 | Kent Classic | MAIN | R1 | 2 | 1940 | Chris Saville | 20560 |
Sun 28 Feb 1993 | Berkshire Open | MAIN | R1 | 2 | 3380 | Chris Saville | 27590 |
Sun 08 Nov 1992 | World Championships | MAIN | R2 | 1 | 1770 | Hugh Gledhill | 2970 |
Sun 08 Nov 1992 | World Championships | MAIN | R1 | 1 | 4070 | Yves Bosio | 600 |
Sat 17 Oct 1992 | Wessex Open | MAIN | R3 | 2 | 8470 | Tony Walsh | 19840 |
Sat 17 Oct 1992 | Wessex Open | MAIN | R2 | 2 | 12600 | Stewart Chant | 7450 |
Sat 17 Oct 1992 | Wessex Open | MAIN | R1 | 2 | 17480 | John Cornish | 7240 |
Sun 10 May 1992 | Charity Singles | MAIN | R1 | 2 | 7310 | Steve Biggs | 29510 |
Sun 22 Mar 1992 | Berkshire Open | MAIN | R1 | 2 | 11760 | Chris Saville | 12280 |
Sun 03 Nov 1991 | World Championships | MAIN | R2 | 1 | 3540 | John Lowe | 6470 |
Sun 03 Nov 1991 | World Championships | MAIN | R1 | 1 | 5230 | M.Gibbons | 2930 |
Sat 19 Oct 1991 | Wessex Open | MAIN | R2 | 2 | 5300 | Barry Davis | 6550 |
Sun 19 May 1991 | Charity Singles | MAIN | R1 | 2 | 1500 | Paul Sainsbury | 24430 |
View record against opponent